I did the projected starting pitching staffs yesterday, comparing the 4 teams that should compete for the NL Central Title. Here’s a look at the Cards, Reds, Brewers and Cubs by position. I used 162 averages for the stats. For Wins Above Replacement, I’m using their 2010 total along with their WAR/650, which is average WAR for every 650 AB’s.
| Player/Pos. | AVG | OBP | OPS | HR | RBI | WAR/650 | 2010 WAR |
|---|---|---|---|---|---|---|---|
| Molina STL-C | .268 | .327 | .688 | 8 | 65 | 2.38 | 3.1 |
| Lucroy MIL-C | .253 | .300 | .628 | 9 | 56 | -0.5 | -0.2 |
| Hernandez CIN-C | .265 | .329 | .747 | 18 | 81 | 2.67 | 2.4 |
| Soto CHC-C | .268 | .360 | .831 | 23 | 84 | 3.69 | 3.2 |
| Pujols STL-1B | .331 | .426 | 1.050 | 42 | 128 | 8.03 | 7.2 |
| Fielder MIL-1B | .279 | .385 | .919 | 37 | 104 | 2.91 | 3.8 |
| Votto CIN-1B | .314 | .401 | .958 | 32 | 106 | 4.69 | 6.2 |
| Pena CHC-1B | .241 | .351 | .841 | 35 | 98 | 2.31 | 1.1 |
| Schumaker STL-2B | .291 | .349 | .732 | 6 | 40 | 1.34 | 0.4 |
| Weeks MIL-2B | .253 | .355 | .784 | 22 | 67 | 1.81 | 3.7 |
| Phillips CIN-2B | .267 | .316 | .746 | 20 | 80 | 0.89 | 2.3 |
| DeWitt CHC-2B | .259 | .335 | .713 | 9 | 62 | 2.07 | 0.0 |
| Theriot STL-SS | .284 | .348 | .704 | 4 | 44 | 1.15 | -0.8 |
| Betancourt MIL-SS | .272 | .296 | .689 | 9 | 61 | 0.74 | 1.3 |
| Janish CIN-SS | .226 | .308 | .634 | 5 | 36 | 1.17 | 0.3 |
| Castro CHC-SS | .300 | .347 | .755 | 4 | 53 | 0.51 | 0.4 |
| Freese STL-3B | .299 | .360 | .773 | 9 | 80 | 4.06 | 1.7 |
| McGehee MIL-3B | .288 | .342 | .812 | 22 | 101 | 3.10 | 3.5 |
| Rolen CIN-3B | .284 | .369 | .867 | 26 | 104 | 5.42 | 3.9 |
| Ramirez CHC-3B | .282 | .340 | .839 | 31 | 109 | 2.21 | -0.7 |
| Berkman STL-RF | .296 | .409 | .954 | 33 | 109 | 4.38 | 1.4 |
| Hart MIL-RF | .275 | .329 | .812 | 24 | 88 | 2.52 | 3.6 |
| Bruce CIN-RF | .257 | .327 | .800 | 31 | 82 | 2.25 | 4.3 |
| Fukudome CHC-RF | .259 | .368 | .778 | 13 | 59 | 2.40 | 1.6 |
| Rasmus STL-CF | .263 | .334 | .786 | 22 | 66 | 3.5 | 2.9 |
| Gomez MIL-CF | .246 | .293 | .642 | 6 | 45 | 1.60 | 0.0 |
| Stubbs CIN-CF | .258 | .328 | .770 | 25 | 79 | 4.83 | 4.1 |
| Byrd CHC-CF | .282 | .341 | .764 | 12 | 69 | 2.61 | 2.2 |
| Holliday STL-LF | .317 | .388 | .931 | 29 | 111 | 4.12 | 5.5 |
| Braun MIL-LF | .307 | .364 | .918 | 36 | 118 | 3.70 | 4.8 |
| Gomes CIN-LF | .247 | .330 | .790 | 25 | 79 | 0.38 | -0.4 |
| Soriano CHC-LF | .277 | .326 | .834 | 35 | 93 | 2.22 | 1.4 |
As I said yesterday, Matt Garza does not make the Cubs a playoff contender by himself. However, he will be a force in the rotation. He has had an ERA of 3.70, 3.95 and 3.91 in the last 3 years over 94 starts in the AL East. Also, a player not in the table is Tyler Colvin. Colvin is a player that neither the Cards, Brewers or Reds have coming off the bench, and it’s not close. The Cubs are a little more loaded than I originially thought, and with health, and mental health (Zambrano), they should make it interesting. They have a lot of potential. If Fukudome is used properly for his OBP skills, they could be dangerous.
I think the Cubs will find a way to fall apart. The problem with the Cubs being better is that I think the Cards will feel it the most because of how the Cubs “get up” to play the Cards, no matter what the standings are. Let’s just hope that the Brewers, Reds and Cubs play each other tough each series, and keep the Cards in contention. If the Pirates somehow land Carl Pavano, they will probably deal him to the Cubs for a can of chew or a bag of baseballs.
The NL Central, on paper, now has to be the at least the 2nd most difficult division in baseball. The pitching in the division is like no other, including the AL East. Off the top of my head, I can name many #1′s and #2′s. Wainwright, Carpenter, Garcia, Gallardo, Greinke, Marcum, Wolf, Zambrano, Dempster, Garza, Cueto, Volquez, Arroyo, W. Rodriguez, Myers, etc.
Like I said, I like the Cardinals on paper, and I believe in Dave Duncan. I think Lohse will rebound, and we will be strong. Berkman and Freese might not make it over a full year, but if these 3 pitch, field and hit, with health from all others, we should be in the mix. As you can see from yesterday’s article, the Brewers have some dominating strikeout pitchers, when combined with their run support, scare me the most. However, Vegas has the Cards ahead of the others, and that’s a sense of relief so far.
Jack’s Take:
The Cubs usually find a way to blow it, but they are in the mix now. My main concern is Cincinnati, as I still think they are the team that are the biggest threat to the Cards. If Berkman stays healthy and hits like he did in Houston, it’s all but over.




