Since it appears that there is going to be a 3-way race to the top of the NL Central in 2011, I wanted to do a closer look at comparing the Cardinals against the Brewers and Reds. Today, I’m going to take a look at the starting 8 players from each team, using offensive stats mainly, but also using Wins Above Replacement (WAR). Since I’ll be using WAR, it will give us a good indicator of the players overall value on offense and defense.
With the stats today, I’m using Baseball-Reference.com. I’m going to use FanGraphs.com tomorrow, as both have different WAR totals for each player. Following looking at the starting lineups from both sites, I’m going to compare the starting rotations of each team over the next few days as well, along with defensive stats. The defensive stats will take a look using defensive WAR and UZR in another article comparing these teams, as well as using fielding percentage. I don’t want to focus on only sabermetrics and leave out stats that many would consider outdated. I want to have a good balance. Tomorrows look from FanGraphs will also have Bill James 2011 predictions.
When using WAR, I am using the WAR from 2010, as well as using WAR/650. WAR/650 is dividing each player’s career WAR total by the number of career plate appearances, then taking that total and multiplying it by 650, which is a good average number of plate appearances in a year. I wanted to give a good mix of some basic stats with some more advanced ones.
Maybe taking a look at the WAR from 2010 is a better indicator than using WAR/650. But things to take into account with using WAR/650 are that while Rickie Weeks is clearly the best 2B, he has dealt with injuries in his career. Weeks is just an example, as WAR/650 will be a good balance to all players who have missed time with injury and down seasons, which I think we have to take into account. So I think WAR/650 has its relevance.
So, here’s the table, which I broke down using the 3 teams with their projected starters from each position. For the stats except for WAR and WAR/650, I’m using each players 162 game average for their career.
| Player/Pos. | AVG | OBP | OPS | HR | RBI | WAR/650 | 2010 WAR |
|---|---|---|---|---|---|---|---|
| Molina STL-C | .268 | .327 | .688 | 8 | 65 | 2.38 | 3.1 |
| Lucroy MIL-C | .253 | .300 | .628 | 9 | 56 | -0.5 | -0.2 |
| Hernandez CIN-C | .265 | .329 | .747 | 18 | 81 | 2.67 | 2.4 |
| Soto CHC-C | .268 | .360 | .831 | 23 | 84 | 3.69 | 3.2 |
| Pujols STL-1B | .331 | .426 | 1.050 | 42 | 128 | 8.03 | 7.2 |
| Fielder MIL-1B | .279 | .385 | .919 | 37 | 104 | 2.91 | 3.8 |
| Votto CIN-1B | .314 | .401 | .958 | 32 | 106 | 4.69 | 6.2 |
| Pena CHC-1B | .241 | .351 | .841 | 35 | 98 | 2.31 | 1.1 |
| Schumaker STL-2B | .291 | .349 | .732 | 6 | 40 | 1.34 | 0.4 |
| Weeks MIL-2B | .253 | .355 | .784 | 22 | 67 | 1.81 | 3.7 |
| Phillips CIN-2B | .267 | .316 | .746 | 20 | 80 | 0.89 | 2.3 |
| DeWitt CHC-2B | .259 | .335 | .713 | 9 | 62 | 2.07 | 0.0 |
| Theriot STL-SS | .284 | .348 | .704 | 4 | 44 | 1.15 | -0.8 |
| Betancourt MIL-SS | .272 | .296 | .689 | 9 | 61 | 0.74 | 1.3 |
| Janish CIN-SS | .226 | .308 | .634 | 5 | 36 | 1.17 | 0.3 |
| Castro CHC-SS | .300 | .347 | .755 | 4 | 53 | 0.51 | 0.4 |
| Freese STL-3B | .299 | .360 | .773 | 9 | 80 | 4.06 | 1.7 |
| McGehee MIL-3B | .288 | .342 | .812 | 22 | 101 | 3.10 | 3.5 |
| Rolen CIN-3B | .284 | .369 | .867 | 26 | 104 | 5.42 | 3.9 |
| Ramirez CHC-3B | .282 | .340 | .839 | 31 | 109 | 2.21 | -0.7 |
| Berkman STL-RF | .296 | .409 | .954 | 33 | 109 | 4.38 | 1.4 |
| Hart MIL-RF | .275 | .329 | .812 | 24 | 88 | 2.52 | 3.6 |
| Bruce CIN-RF | .257 | .327 | .800 | 31 | 82 | 2.25 | 4.3 |
| Fukudome CHC-RF | .259 | .368 | .778 | 13 | 59 | 2.40 | 1.6 |
| Rasmus STL-CF | .263 | .334 | .786 | 22 | 66 | 3.5 | 2.9 |
| Gomez MIL-CF | .246 | .293 | .642 | 6 | 45 | 1.60 | 0.0 |
| Stubbs CIN-CF | .258 | .328 | .770 | 25 | 79 | 4.83 | 4.1 |
| Byrd CHC-CF | .282 | .341 | .764 | 12 | 69 | 2.61 | 2.2 |
| Holliday STL-LF | .317 | .388 | .931 | 29 | 111 | 4.12 | 5.5 |
| Braun MIL-LF | .307 | .364 | .918 | 36 | 118 | 3.70 | 4.8 |
| Gomes CIN-LF | .247 | .330 | .790 | 25 | 79 | 0.38 | -0.4 |
| Soriano CHC-LF | .277 | .326 | .834 | 35 | 93 | 2.22 | 1.4 |
As we all already knew, second base is clearly the position that the Cards fail to keep up with the Reds and Brewers. If Skip can bounce back with the bat, the Cards will at least be respectable. As you can see, if Freese can stay healthy, the Cards also won’t be so far behind the Brewers and Reds at 3B. Looking at RF, Berkman clearly had a down year in 2010. But if he can come back even a bit, he matches up well against Hart and Bruce. And our other position of concern, shortstop, isn’t that bad. Theriot matches up well if he can bounce back with the bat. I’m not sure if the Reds will stick with Janish at SS, but it appears there’s a good chance they will. In CF, the Cards and Reds are clearly ahead of the Brewers. We all think Colby will get better, and it looks like Stubbs for Cincy will as well.
So, there’s a lot of if’s, hopes, and maybe’s, but I don’t think anything is out of the question.





Pingback: Tweets that mention Comparing the St. Louis Cardinals against the Brewers and Reds ...: This entry was posted in December and tagged... -- Topsy.com