With the San Francisco Giants up 3 games to 1 against the Texas Rangers in the World Series, I thought we should look at WAR stats for each team. I’ll list the players that were the starters at the end of the season in this first table, as well as include Ryan Ludwick here. I am using the plate appearances that the player had with only Giants or Cardinals.
| Player | Position | Plate Appearances | Wins Above Replacement (WAR) |
|---|---|---|---|
| Yadier Molina | Catcher | 521 | 3.1 |
| Buster Posey | Catcher | 443 | 3.0 |
| Albert Pujols | 1st Base | 700 | 7.2 |
| Aubrey Huff | 1st Base | 668 | 5.9 |
| Skip Schumaker | 2nd Base | 529 | 0.4 |
| Freddy Sanchez | 2nd Base | 479 | 1.5 |
| Brendan Ryan | Shortstop | 486 | 0.9 |
| Juan Uribe | Shortstop | 575 | 2.0 |
| David Freese | 3rd Base | 270 | 1.7 |
| Pablo Sandoval | 3rd Base | 616 | 0.8 |
| Ryan Ludwick | Right Field | 314 | 2.2 |
| Jon Jay | Right Field | 323 | 0.8 |
| Cody Ross | Right Field | 82 | 0.6 |
| Colby Rasmus | Centerfield | 534 | 2.9 |
| Andres Torres | Centerfield | 570 | 4.5 |
| Matt Holliday | Left Field | 675 | 5.5 |
| Pat Burrell | Left Field | 341 | 3.0 |
One of the things this comparison shows is how bad it hurt the Cardinals when David Freese went down with an injury. Add that fact to this next table, which clearly shows that Felipe Lopez had too many AB’s. The first table also shows that Cody Ross not only hit well in the playoffs, but put up a 0.6 WAR in only 82 AB’s with the Giants. I’m curios as what these stats say to you, and if they confirm or deny some of the feelings you have, both about the season and the Giants. I only used players who had over 50 AB’s in the tables.
| Player | Position | Plate Appearances | Wins Above Replacement (WAR) |
|---|---|---|---|
| Allen Craig | OF | 124 | -0.1 |
| Pedro Feliz | 3B | 125 | -0.4 |
| Tyler Greene | INF | 122 | 0.0 |
| Felipe Lopez | INF | 425 | -0.1 |
| Aaron Miles | INF | 151 | -0.1 |
| Jason LaRue | C | 63 | 0.1 |
| Joe Mather | INF/OF | 64 | -0.4 |
| Randy Winn | OF | 162 | -0.2 |
| Nick Stavinoha | OF | 126 | -0.5 |
| John Bowker | OF | 90 | 0.0 |
| Mark DeRosa | INF | 104 | -0.6 |
| Matt Downs | INF | 88 | 0.1 |
| Mike Fontenot | INF | 76 | -0.6 |
| Jose Guillen | INF | 139 | -0.4 |
| Travis Ishikawa | INF | 173 | 0.0 |
| Bengie Molina | C | 221 | -0.3 |
| Edgar Renteria | SS | 267 | 1.0 |
| Aaron Rowand | OF | 357 | -0.1 |
| Nate Schierholtz | OF | 252 | 0.2 |
| Eugenio Velez | INF/OF | 66 | 0.0 |
| Eli Whiteside | C | 141 | 0.0 |




